Understanding Mistral API Pricing
Mistral AI offers a diverse range of models optimized for reasoning, multimodal tasks, and coding. From the flagship Mistral Large 3 to specialized developer agents like Devstral, their pricing is highly competitive and built for scalable enterprise use.
Key Takeaways
- ●Mistral Large 3 delivers top-tier reasoning and multimodal capabilities at just $0.50/M tokens.
- ●Mistral Small 4 is the go-to lightweight model for scalable, high-volume production.
- ●Devstral 2 excels as an advanced coding agent for developers and CI/CD automation.
Mistral API Pricing Overview
| Model | Input Price ($/1M) | Output Price ($/1M) |
|---|---|---|
| General Purpose Models | ||
| Mistral Large 3 | $0.50 | $1.50 |
| Mistral Medium 3 | $0.40 | $2.00 |
| Mistral Small 4 | $0.15 | $0.60 |
| Mistral Small 3.2 | $0.10 | $0.30 |
| Mistral NeMo | $0.15 | $0.15 |
| Reasoning Models (Magistral) | ||
| Magistral Medium | $2.00 | $5.00 |
| Magistral Small | $0.50 | $1.50 |
| Coding & Agentic Models | ||
| Devstral 2 | $0.40 | $2.00 |
| Devstral Small 2 | $0.10 | $0.30 |
| Codestral | $0.30 | $0.90 |
| Leanstral | Free | Free |
| Edge & Lightweight (Ministral) | ||
| Ministral 3 - 3B | $0.10 | $0.10 |
| Ministral 3 - 8B | $0.15 | $0.15 |
| Ministral 3 - 14B | $0.20 | $0.20 |
| Mistral Small Creative | $0.10 | $0.30 |
| Multimodal & Vision (Pixtral) | ||
| Pixtral Large | $2.00 | $6.00 |
| Pixtral 12B | $0.15 | $0.15 |
| Specialized APIs (Audio & OCR) | ||
| Voxtral Small (Audio) | $0.004/min | $0.30 |
| Voxtral Mini (Audio) | $0.001/min | $0.04 |
| Voxtral Realtime | $0.006/min | $- |
| Mistral OCR | $$2/1k pages | $- |
| Classifiers & Embeddings | ||
| Mistral Moderation | $0.10 | $- |
| Classifier API (8B) | $0.10 | $0.10 |
| Classifier API (3B) | $0.04 | $0.04 |
| Mistral Embed | $0.10 | $- |
| Codestral Embed | $0.15 | $- |
| Open Weights (Standard) | ||
| Mixtral 8x22B | $2.00 | $6.00 |
| Mixtral 8x7B | $0.70 | $0.70 |
| Mistral 7B | $0.25 | $0.25 |
Mistral Large 3: Flagship Multimodal
The latest flagship model offering superior reasoning, multilingual support, and native multimodal capabilities. At just $0.50/M input tokens, it delivers tier-1 performance at an industry-leading price point.
Mistral Small 4: Lightweight Powerhouse
A new standard for reasoning-optimized lightweight models. Mistral Small 4 excels in agentic tasks, coding, and multimodal understanding at just $0.15/M input—perfect for high-volume production workloads.
Devstral 2: Advanced Coding Agent
An enhanced model specifically designed for advanced coding agents. With agentic capabilities and strong code generation at $0.40/$2.00, Devstral 2 is the go-to choice for developer automation.
Mistral API Pricing FAQs
Got questions? We've got answers. Here are the most common questions we get from potential clients.