Complete Guide to OpenAI API Costs
OpenAI's pricing model is the industry standard, but it can be complex to navigate. Whether you're building AI Chatbots or enterprise automation workflows, understanding your potential spend is the first step to ROI.
Key Takeaways
- ●GPT-5.4 is the newest flagship model for advanced reasoning and enterprise automation.
- ●o-Series (o4-mini, o1) provide purpose-built chain-of-thought processing for mathematics and coding.
- ●Mini & Nano Variants offer extreme cost-efficiency for high-volume, repetitive workloads without sacrificing speed.
OpenAI API Pricing Overview
| Model | Input Price ($/1M) | Output Price ($/1M) | Cached Input ($/1M) |
|---|---|---|---|
| GPT-5.4 Series (Latest Flagship) | |||
| gpt-5.4 | $2.50 | $15.00 | $0.25 |
| gpt-5.4-pro | $30.00 | $180.00 | $- |
| gpt-5.4-mini | $0.75 | $4.50 | $0.075 |
| gpt-5.4-nano | $0.20 | $1.25 | $0.02 |
| Reasoning Models (o-Series) | |||
| o1 | $15.00 | $60.00 | $7.50 |
| o1-pro | $150.00 | $600.00 | $- |
| o1-mini | $1.10 | $4.40 | $0.55 |
| o3 | $2.00 | $8.00 | $0.50 |
| o3-pro | $20.00 | $80.00 | $- |
| o3-mini | $1.10 | $4.40 | $0.55 |
| o3-deep-research | $10.00 | $40.00 | $2.50 |
| o4-mini | $1.10 | $4.40 | $0.275 |
| o4-mini-deep-research | $2.00 | $8.00 | $0.50 |
| GPT-5 Standard & Legacy Models | |||
| gpt-5.3-chat-latest | $1.75 | $14.00 | $0.175 |
| gpt-5.2-chat-latest | $1.75 | $14.00 | $0.175 |
| gpt-5.1-chat-latest | $1.25 | $10.00 | $0.125 |
| gpt-5-chat-latest | $1.25 | $10.00 | $0.125 |
| gpt-5.3-codex | $1.75 | $14.00 | $0.175 |
| gpt-5.2-codex | $1.75 | $14.00 | $0.175 |
| gpt-5.1-codex-max | $1.25 | $10.00 | $0.125 |
| gpt-5.1-codex | $1.25 | $10.00 | $0.125 |
| gpt-5.1-codex-mini | $0.25 | $2.00 | $0.025 |
| gpt-5-codex | $1.25 | $10.00 | $0.125 |
| gpt-5.2 | $1.75 | $14.00 | $0.175 |
| gpt-5.1 | $1.25 | $10.00 | $0.125 |
| gpt-5 | $1.25 | $10.00 | $0.125 |
| gpt-5.2-pro | $21.00 | $168.00 | $- |
| gpt-5-pro | $15.00 | $120.00 | $- |
| gpt-5-mini | $0.25 | $2.00 | $0.025 |
| gpt-5-nano | $0.05 | $0.40 | $0.005 |
| GPT-4 & Omni Series | |||
| gpt-4.1 | $2.00 | $8.00 | $0.50 |
| gpt-4.1-mini | $0.40 | $1.60 | $0.10 |
| gpt-4.1-nano | $0.10 | $0.40 | $0.025 |
| gpt-4o | $2.50 | $10.00 | $1.25 |
| gpt-4o-2024-05-13 | $5.00 | $15.00 | $- |
| gpt-4o-mini | $0.15 | $0.60 | $0.075 |
| Realtime, Audio & Search | |||
| gpt-realtime-1.5 | $4.00 | $16.00 | $0.40 |
| gpt-realtime | $4.00 | $16.00 | $0.40 |
| gpt-realtime-mini | $0.60 | $2.40 | $0.06 |
| gpt-4o-realtime-preview | $5.00 | $20.00 | $2.50 |
| gpt-4o-mini-realtime-preview | $0.60 | $2.40 | $0.30 |
| gpt-audio-1.5 | $2.50 | $10.00 | $- |
| gpt-audio | $2.50 | $10.00 | $- |
| gpt-audio-mini | $0.60 | $2.40 | $- |
| gpt-4o-audio-preview | $2.50 | $10.00 | $- |
| gpt-4o-mini-audio-preview | $0.15 | $0.60 | $- |
| gpt-5-search-api | $1.25 | $10.00 | $0.125 |
| gpt-4o-search-preview | $2.50 | $10.00 | $- |
| gpt-4o-mini-search-preview | $0.15 | $0.60 | $- |
| Specialized & Image Models | |||
| computer-use-preview | $3.00 | $12.00 | $- |
| codex-mini-latest | $1.50 | $6.00 | $0.375 |
| gpt-image-1.5 | $5.00 | $10.00 | $1.25 |
| chatgpt-image-latest | $5.00 | $10.00 | $1.25 |
| gpt-image-1 | $5.00 | $- | $1.25 |
| gpt-image-1-mini | $2.00 | $- | $0.20 |
GPT-5.4
OpenAI's most advanced flagship model with unmatched multimodal reasoning and deep instruction following. Priced at $2.50/$15.00, it excels in complex enterprise tasks, research, and creative work.
GPT-5.4-mini
A highly capable lightweight model offering near-flagship intelligence at just $0.75/$4.50. Ideal for high-volume production workloads that need strong reasoning without the full flagship cost.
o4-mini
OpenAI's latest compact reasoning model built for complex chain-of-thought tasks. At $1.10/$4.40 it delivers specialized accuracy in mathematics, coding, and strategic analysis at a fraction of the full o-series cost.
gpt-5.3-chat-latest
OpenAI's latest chat-optimized model delivering strong conversational intelligence at $1.75/$14.00 with cached input at $0.175. Built for advanced chatbots, interactive agents, and natural dialogue-driven applications.
OpenAI API Pricing FAQs
Got questions? We've got answers. Here are the most common questions we get from potential clients.